<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Need a Mistress &#187; over-the-years</title>
	<atom:link href="http://www.ineedamistress.com/tag/over-the-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ineedamistress.com</link>
	<description>Don't You?</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Season 7&#8242;s Championship Match up!  The only non-scripted real wrestling on the net.  28 girls participated, now it&#8217;s down to the final two.</title>
		<link>http://www.ineedamistress.com/season-7s-championship-match-up-the-only-non-scripted-real-wrestling-on-the-net-28-girls-participated-now-its-down-to-the-final-two-2/</link>
		<comments>http://www.ineedamistress.com/season-7s-championship-match-up-the-only-non-scripted-real-wrestling-on-the-net-28-girls-participated-now-its-down-to-the-final-two-2/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mistress, Fetish, BDSM]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[combined-scores]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[over-the-years]]></category>
		<category><![CDATA[season-seven]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[undisputed]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.ineedamistress.com/season-7s-championship-match-up-the-only-non-scripted-real-wrestling-on-the-net-28-girls-participated-now-its-down-to-the-final-two-2/</guid>
		<description><![CDATA[Welcome to the Final of the 2010 Summer Vengeance Tournament! The winner will be the undisputed Season 7 Champion. DIA ZERVA The Assassin HT: 5'5 WT: 145lbs Season record (3-0) Ranked 3rd VENDETTA Vendetta HT: 5'6 WT: 130lbs Season record (3-0) Ranked 4th This is the first meeting of these two powerhouses in single competition. They have met before in Tag Team action and many believe Vendetta has gotten the best of those exchanges over the years. ]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Final of the 2010 Summer Vengeance Tournament! The winner will be the undisputed Season 7 Champion. DIA ZERVA The Assassin HT: 5&#8217;5 WT: 145lbs Season record (3-0) Ranked 3rd VENDETTA Vendetta HT: 5&#8217;6 WT: 130lbs Season record (3-0) Ranked 4th This is the first meeting of these two powerhouses in single competition. They have met before in Tag Team action and many believe Vendetta has gotten the best of those exchanges over the years. </p>
</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.ultimatesurrender.com/php/redirect.php?adultlabnet" title="Season 7's Championship Match up!  The only non-scripted real wrestling on the net.  28 girls participated, now it's down to the final two.">Season 7&#8242;s Championship Match up!  The only non-scripted real wrestling on the net.  28 girls participated, now it&#8217;s down to the final two.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedamistress.com/season-7s-championship-match-up-the-only-non-scripted-real-wrestling-on-the-net-28-girls-participated-now-its-down-to-the-final-two-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two girls beat the shit out of each other.  Winner made the loser eat her pussy!</title>
		<link>http://www.ineedamistress.com/two-girls-beat-the-shit-out-of-each-other-winner-made-the-loser-eat-her-pussy/</link>
		<comments>http://www.ineedamistress.com/two-girls-beat-the-shit-out-of-each-other-winner-made-the-loser-eat-her-pussy/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mistress, Fetish, BDSM]]></category>
		<category><![CDATA[Pee]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[amber]]></category>
		<category><![CDATA[camera-before]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[over-the-years]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-season]]></category>
		<category><![CDATA[welcome-rain]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.ineedamistress.com/two-girls-beat-the-shit-out-of-each-other-winner-made-the-loser-eat-her-pussy/</guid>
		<description><![CDATA[ Season Seven Match AMBER RAYNE Rogue HT: 5'3 WT: 114 lbs Season record (1-0) Lifetime record (5-4) RAIN DEGREY Poison HT: 5'9 WT: 124lbs Season record (0-0) Lifetime record (0-0) This is Amber's second match-up of the season, and she looks great. She has cat-like speed, and badger-like intensity]]></description>
			<content:encoded><![CDATA[<p> Season Seven Match AMBER RAYNE Rogue HT: 5&#8217;3 WT: 114 lbs Season record (1-0) Lifetime record (5-4) RAIN DEGREY Poison HT: 5&#8217;9 WT: 124lbs Season record (0-0) Lifetime record (0-0) This is Amber&#8217;s second match-up of the season, and she looks great. She has cat-like speed, and badger-like intensity</p>
</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/7436/i/13/h/" title="Two girls beat the shit out of each other.  Winner made the loser eat her pussy!">Two girls beat the shit out of each other.  Winner made the loser eat her pussy!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedamistress.com/two-girls-beat-the-shit-out-of-each-other-winner-made-the-loser-eat-her-pussy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season 7&#8242;s Championship Match up! The only non-scripted real wrestling on the net.</title>
		<link>http://www.ineedamistress.com/season-7s-championship-match-up-the-only-non-scripted-real-wrestling-on-the-net/</link>
		<comments>http://www.ineedamistress.com/season-7s-championship-match-up-the-only-non-scripted-real-wrestling-on-the-net/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mistress, Fetish, BDSM]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[combined-scores]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lifetime-record]]></category>
		<category><![CDATA[looks-the-best]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[over-the-years]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[undisputed]]></category>

		<guid isPermaLink="false">http://www.ineedamistress.com/season-7s-championship-match-up-the-only-non-scripted-real-wrestling-on-the-net/</guid>
		<description><![CDATA[Welcome to the Final of the 2010 Summer Vengeance Tournament! The winner will be the undisputed Season 7 Champion. DIA ZERVA The Assassin HT: 5'5 WT: 145lbs Season record (3-0) Ranked 3rd VENDETTA Vendetta HT: 5'6 WT: 130lbs Season record (3-0) Ranked 4th This is the first meeting of these two powerhouses in single competition. They have met before in Tag Team action and many believe Vendetta has gotten the best of those exchanges over the years. ]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Final of the 2010 Summer Vengeance Tournament! The winner will be the undisputed Season 7 Champion. DIA ZERVA The Assassin HT: 5&#8217;5 WT: 145lbs Season record (3-0) Ranked 3rd VENDETTA Vendetta HT: 5&#8217;6 WT: 130lbs Season record (3-0) Ranked 4th This is the first meeting of these two powerhouses in single competition. They have met before in Tag Team action and many believe Vendetta has gotten the best of those exchanges over the years. </p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/10536/i/4/h/img" title="Season 7's Championship Match up! The only non-scripted real wrestling on the net.">Season 7&#8242;s Championship Match up! The only non-scripted real wrestling on the net.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedamistress.com/season-7s-championship-match-up-the-only-non-scripted-real-wrestling-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

